top of page
Property | Address | Bedrooms | Price | Agent | Phone | Email | Status |
---|---|---|---|---|---|---|---|
1731 Upper 2nd Creek Road | 0 | $299,000 / see descr. | Heather Pendergrass Hughes | 606-233-2480 | heatherpendergrasshughes@outlook.com | Active | |
227 Gorman Ridge | 2 | $150,000 | Dew Gorman | 606-854-2133 | realtordewgorman@gmail.com | Pending | |
301 Pine Street | 2 | $89,500 | Heather Pendergrass Hughes | 606-233-2480 | heatherpendergrasshughes@outlook.com | Active | |
198 Ridge View Drive | 4 | $574,900 | Heather Pendergrass Hughes | 606-233-2480 | heatherpendergrasshughes@outlook.com | Active | |
26 Chestnut Lane | 3 | $170,000 | Heather Pendergrass Hughes | 606-233-2480 | heatherpendergrasshughes@outlook.com | Active | |
221 Gorman Ridge | 6 | $499,000 | Dew Gorman | 606-854-2133 | realtordewgorman@gmail.com | Active | |
117 St. Martins Lane | 3 | $307,000 | Heather Pendergrass Hughes | 606-233-2480 | heatherpendergrasshughes@outlook.com | Pending | |
109 Ballard Court | 4 | $550,000 | Alois Moore | 606-438-9139 | alois.moore@aol.com | Active | |
164 Taylor Pratt Lane | 3 | $180,000 | Heather Pendergrass Hughes | 606-233-2480 | heatherpendergrasshughes@outlook.com | Active | |
7111 KY Highway 7 | 3 | $160,000 | Heather Pendergrass Hughes | 606-233-2480 | heatherpendergrasshughes@outlook.com | Pending | |
650 Shoal Branch Road | 3 | $425,000 | Heather Pendergrass Hughes | 606-233-2480 | heatherpendergrasshughes@outlook.com | Active | |
101 Happy Valley Lane | 3 | $265,000 | Alois Moore | 606-438-9139 | alois.moore@aol.com | Active | |
1576 Fourseam Branch Road | 3 | $165,500 | Dew Gorman | 606-854-2133 | realtordewgorman@gmail.com | Active | |
2630 N. Main Street | 3 | $59,000 | Alois Moore | 606-438-9139 | alois.moore@aol.com | Active |
bottom of page