top of page
Property | Address | Bedrooms | Price | Agent | Phone | Email | Status |
---|---|---|---|---|---|---|---|
248 Kentucky Blvd | 4 | $339,000 | Heather Pendergrass Hughes | 606-233-2480 | heatherpendergrasshughes@outlook.com | Active | |
351 Holder Hollow Road | 3 | $239,900 | Heather Pendergrass Hughes | 606-233-2480 | heatherpendergrasshughes@outlook.com | Active | |
133 Saint Kitts Avenue | 5 | $465,000 | Heather Pendergrass Hughes | 606-233-2480 | heatherpendergrasshughes@outlook.com | Active | |
229 Honeycutt Lane | 2 | $68,000 | Heather Pendergrass Hughes | 606-233-2480 | heatherpendergrasshughes@outlook.com | Pending | |
1576 Fourseam Branch Road | 3 | $200,000 | Dew Gorman | 606-854-2133 | realtordewgorman@gmail.com | Active | |
421 Feb Fork Road | 2 | $60,000 | Heather Pendergrass Hughes | 606-233-2480 | heatherpendergrasshughes@outlook.com | Active | |
974 Dawahare Drive | 2 | $1500/month | Heather Pendergrass Hughes | 606-233-2480 | heatherpendergrasshughes@outlook.com | Active | |
1217 KY Route 3379 | 3 | $25,000 | Heather Pendergrass Hughes | 606-233-2480 | heatherpendergrasshughes@outlook.com | Pending | |
4929 Caney Fork Road | 4 | $40,000 | Heather Pendergrass Hughes | 606-233-2480 | heatherpendergrasshughes@outlook.com | Pending | |
7124 Kentucky Highway 7 | 5 | $195,000 | Heather Pendergrass Hughes | 606-233-2480 | heatherpendergrasshughes@outlook.com | Active | |
1016 Kentucky Blvd | 5 | $600,000 | Dew Gorman | 606-854-2133 | realtordewgorman@gmail.com | Active | |
4045 Wolf Creek Road | 2 | $135,000 | Heather Pendergrass Hughes | 606-233-2480 | heatherpendergrasshughes@outlook.com | Active | |
101 Bridge Road | 2 | 45,000 | Heather Pendergrass Hughes | 606-233-2480 | heatherpendergrasshughes@outlook.com | Active | |
80 Rebel Trail | 4 | $475,000 | Lucas Campbell | 606-312-7805 | lucaskane08@yahoo.com | Pending | |
2630 N. Main Street | 3 | $65,000 | Alois Moore | 606-438-9139 | alois.moore@aol.com | Pending |
bottom of page